City View Trolley

Thank you for riding the City View Trolley. We are looking forward to the 2012 season.

The trolley provides a narrated city-view tour featuring various points of interest in and around Rapid City.

You may access the trolley at any of the boarding locations. Please refer to the time schedule for approximate arrival and departure times for each trolley stop.

Download the City View Trolley Brochure (.pdf)


Hours of operation:

Weekdays - 9:30am through 5:30pm // every 30 minutes
Saturdays and Holidays - 9:30am through 4:30pm // every 60 minutes

Fare:

Fare may be purchased from the trolley operator.

Adult - $2.00
Children 12 and under - $1.00
Honored Citizen (60 years and over, disabled and Medicare card holders) - $1.00

Please have exact change.

City View Trolley Map

City View Trolley Map

Click Image to download map.
Map requires the free Adobe Acrobat Reader.


City View Trolley Photo Gallery

Click on photo to enlarge


Advertising

Advertising space for the City View Trolley is available in the interior of the trolley only. Please contact Rapid Transit System at 394-6631, extension 15 for more information.

Estimated daily departures

Depart Milo Barber Transportation Center 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30
Trolley Stops Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive
1. Berlin Wall / Memorial Park 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33
2. Howard Johnson Express 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35
3. Rushmore Plaza Holiday Inn 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37
4. The Journey Museum 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39
5. 6th & Main St / Prairie Edge 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43
6. 7th & Main St / The City of Presidents 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43
7. Radisson Hotel 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44
8. Founders Park 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46
9. Sioux Park Formal Gardens 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50
10. Storybook Island Children's Park 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52
11. Stavkirke Chapel 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
12. Canyon Lake Park 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04
13. Dinosaur Park 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14
14. Dahl Arts Center 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19
15. 6th & St Joe St / Hotel Alex Johnson 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20
16. 6th & Main St 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21
Milo Barber Transportation Center 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22
Weekdays: 9:30am - 5:30pm • Trolley runs every 30 minutes Saturdays & Holidays: 9:30am - 4:30pm • Trolley runs every 60 minutes

All times are approximate.

Download Schedule (.pdf)